This document is an easy-to-read example of recommended terms use under the Karstlink standard. This page itself is not part of the standard. It aims to help you use the terms consistently by indicating for each Class the classes and relationships that can be used and the controlled vocabulary that should be used for certain relationships.
Groupe Spéléologique des Vulcains Fédération Française de Spéléologie
Prospection Echo des Vulcains n°67 Echo des Vulcains
This document License document | |
---|---|
attribution name | Frédéric Urien |
licence type | ODC-By |
created | 10/23/2020 |
modified | 10/30/2020 |
attribution URL | https://ontology.uis-speleo.org/example/ |
Josiane Lips Person | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
first name | Josiane | ||||||||||
last name | Lips | ||||||||||
nickname | Jo | ||||||||||
countryCode | FR | ||||||||||
visited | Gouffre Jean Bernard V4 | ||||||||||
member | Groupe Spéléologique des Vulcains Fédération Française de Spéléologie | ||||||||||
rights |
|
||||||||||
Files | csv ttl rdf |
Bernard Lips Person | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
first name | Bernard | ||||||||||
last name | Lips | ||||||||||
nickname | Pernard | ||||||||||
countryCode | FR | ||||||||||
visited | Gouffre Jean Bernard V4 | ||||||||||
member | Groupe Spéléologique des Vulcains Fédération Française de Spéléologie | ||||||||||
rights |
|
||||||||||
Files | csv ttl rdf |
Fédération Française de Spéléologie Organization | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mailbox | https://medias.ffspeleo.fr/courriel/secretariat/ | ||||||||||
home page | https://ffspeleo.fr/ | ||||||||||
street adresse | 28 rue Delandine | ||||||||||
postal code | 69002 | ||||||||||
address locality | LYON | ||||||||||
address country | FR | ||||||||||
has description document |
|
||||||||||
member | |||||||||||
latitude | 45.7449798 | ||||||||||
longitude | 4.825638799999979 | ||||||||||
visited | |||||||||||
rights |
|
||||||||||
Files | csv ttl rdf |
Groupe Spéléologique des Vulcains Organization | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mailbox | contact@groupe-speleo-vulcain.com | ||||||||||
home page | https://www.groupe-speleo-vulcain.com/ | ||||||||||
street adresse | 36 Avenue Sidoine Apollinaire | ||||||||||
postal code | 69009 | ||||||||||
address locality | Lyon | ||||||||||
address country | FR | ||||||||||
has description document |
|
||||||||||
member | Fédération Française de Spéléologie | ||||||||||
latitude | 45.77392 | ||||||||||
longitude | 4.795062 | ||||||||||
visited | Gouffre Jean Bernard V4 | ||||||||||
rights |
|
||||||||||
Files | csv ttl rdf |
Gouffre Jean Bernard Underground cavity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
name | Gouffre Jean Bernard | ||||||||||
alternate name | Jean Bernard (Réseau) | ||||||||||
contained in place | |||||||||||
latitude | 46.1030 | ||||||||||
longitude | 6.78 | ||||||||||
altitude | 1600 | ||||||||||
coordonates precision | -1 | ||||||||||
length | 25819 | ||||||||||
extent above entrance | |||||||||||
extent below entrance | |||||||||||
vertical extent | 1625 | ||||||||||
country code | FR | ||||||||||
discovered by | Groupe Spéléologique des Vulcains | ||||||||||
has access document |
|
||||||||||
has description document |
|
||||||||||
rights |
|
||||||||||
Files | csv ttl rdf |
V4 Underground cavity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
name | V4 | ||||||||||
alternate name | V04 | ||||||||||
contained in place | Gouffre Jean Bernard | ||||||||||
latitude | 46.10222 | ||||||||||
longitude | 6.77962 | ||||||||||
altitude | 1625 | ||||||||||
coordonate precision | 5 | ||||||||||
length | 25819 | ||||||||||
extent above entrance | -1466 | ||||||||||
extent below entrance | +399 | ||||||||||
vertical extent | |||||||||||
country code | FR | ||||||||||
discovered by | Groupe Spéléologique des Vulcains | ||||||||||
has access document |
|
||||||||||
has description document |
|
||||||||||
rights |
License Document
|
||||||||||
Files | csv ttl rdf |
Prospection Bibliographic resource | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
document type | article | ||||||||||
title | Prospection | ||||||||||
subject | regional speleology and karstology | ||||||||||
language | FRA | ||||||||||
country code | FR | ||||||||||
date | 03/01/2010 | ||||||||||
format | application/pdf | ||||||||||
identifier | |||||||||||
source | https://www.groupe-speleo-vulcain.com/echo_des_vulcains/download.php?fichier=EV67.pdf | ||||||||||
creator | Bernard Lips | ||||||||||
publisher | Groupe Spéléologique des Vulcains | ||||||||||
is part of | Echo des Vulcains n°67 | ||||||||||
references | Système Karstique du Folly Entrée V4 | ||||||||||
related to underground cavity | Gouffre Jean Bernard | ||||||||||
has description document |
|
||||||||||
rights |
|
||||||||||
Files | csv ttl rdf |
Echo des Vulcains 67 Bibliographic resource | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
document type | issue | ||||||||||
title | Echo des Vulcains n°67 | ||||||||||
subject | regional speleology and karstology | ||||||||||
language | FRA | ||||||||||
country code | FR | ||||||||||
date | 03/01/2010 | ||||||||||
format | application/pdf | ||||||||||
identifier | |||||||||||
source | https://www.groupe-speleo-vulcain.com/echo_des_vulcains/download.php?fichier=EV67.pdf | ||||||||||
creator | |||||||||||
publisher | Groupe Spéléologique des Vulcains | ||||||||||
is part of | Echo des Vulcains | ||||||||||
references | Entrée V4 | ||||||||||
related to underground cavity | Gouffre Jean Bernard | ||||||||||
has description document |
|
||||||||||
rights |
|
||||||||||
Files | csv ttl rdf |
Echo des Vulcains Bibliographic resource | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
document type | Collection | ||||||||||
title | Echo des Vulcains | ||||||||||
subject | regional speleology and karstology | ||||||||||
language | FRA | ||||||||||
country code | FR | ||||||||||
date | |||||||||||
format | text/html | ||||||||||
identifier | 1253-143-X | ||||||||||
source | https://www.groupe-speleo-vulcain.com/publications/echo-des-vulcains/ | ||||||||||
creator | |||||||||||
publisher | Groupe Spéléologique des Vulcains | ||||||||||
is part of | |||||||||||
references | |||||||||||
related to underground cavity | |||||||||||
has description document |
|
||||||||||
rights |
|
||||||||||
Files | csv ttl rdf |
Entrée V4 Point | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
name | Entrée V4 | ||||||||||
point type | entry | ||||||||||
latitude | 46.10222 | ||||||||||
longitude | 6.77962 | ||||||||||
altitude | 1625 | ||||||||||
coordonate precision | 5 | ||||||||||
related to underground cavity | V4 | ||||||||||
has access document |
|
||||||||||
has description document |
|
||||||||||
rights |
|
||||||||||
Files | csv ttl rdf |
Système Karstique du Folly Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
name | Système Karstique du Folly | ||||||||||
area type | karst area | ||||||||||
polygon | 46.101384, 6.754327 46.131629, 6.814437 46.125330, 6.810705 46.102908, 6.816373 46.083045, 6.736484 | ||||||||||
related to underground cavity | V4 | ||||||||||
has access document |
|
||||||||||
has description document |
|
||||||||||
rights |
|
||||||||||
Files | csv ttl rdf |
12y2016 Bio-Speleological observation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
name | A12y2016 | ||||||||||
recorded by | Bernard Lips | ||||||||||
event date | 07/10/2019 | ||||||||||
identified by | Josiane Lips | ||||||||||
date identified | 07/14/2019 | ||||||||||
individual count | 2 | ||||||||||
associated taxa | Barbastella barbastellus | ||||||||||
related to underground cavity | |||||||||||
spatial | Entrée V4 | ||||||||||
rights |
|
||||||||||
Files | csv ttl rdf |
Physical measurement file Observation | |
---|---|
observed property | quantitykind:Temperature |
phenomenon time | 2024-03-12T13:20:00-05:00 |
prefix | |
qudt:hasUnit | unit:DEG_C |
qudt:value | 12.6 |
ssn:detects | CHEBI:15377 water |
Files | csv |